bastion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bastion [2023/12/11 12:01] – editor | bastion [2023/12/12 19:42] (current) – editor | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ==== Class B Adaptive Physical Augmentation ==== | ==== Class B Adaptive Physical Augmentation ==== | ||
| - | All individuals assuming the Bastion mantle displayed physical traits that sporadically augmented, typically under duress or in response to immediate threats. These augmentations included, but were not limited to, enhanced strength, durability, speed, and reflexes. The degree of enhancement varied among the known Bastions, with the first recorded Bastion purportedly demonstrating the most significant physical capabilities. The DMC has estimated that at baseline Bastion is able to lift 3 tons. | + | All individuals assuming the Bastion mantle displayed physical traits that sporadically augmented, typically under duress or in response to immediate threats. These augmentations included, but were not limited to, enhanced strength, durability, speed, and reflexes. The degree of enhancement varied among the known Bastions, with the first recorded Bastion purportedly demonstrating the most significant physical capabilities. The DMC has estimated that at baseline Bastion is able to lift 3 tons. The corpses of deceased Bastions have shown abnormal preservation and durability, resisting decomposition and damage well beyond normative biological expectations. |
| - | + | ||
| - | ==== Enhanced Durability (Post-Mortem) ==== | + | |
| - | The corpses of deceased Bastions have shown abnormal preservation and durability, resisting decomposition and damage well beyond normative biological expectations. | + | |
| ===== Origin ===== | ===== Origin ===== | ||
bastion.1702296071.txt.gz · Last modified: by editor
