d_r
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| d_r [2023/10/09 19:45] – editor | d_r [2023/10/10 14:09] (current) – editor | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ||
| - | **United States of America** | + | **[[United States | United States of America]]** |
| ===== ORGANIZATION PROFILE REPORT ===== | ===== ORGANIZATION PROFILE REPORT ===== | ||
| Line 27: | Line 27: | ||
| ==== Empowered Employee Demographics ==== | ==== Empowered Employee Demographics ==== | ||
| - | | + | * Human: 90% |
| * [[Metahumans | Metahuman]]: | * [[Metahumans | Metahuman]]: | ||
| * [[magic | Magical]]/ | * [[magic | Magical]]/ | ||
d_r.1696880746.txt.gz · Last modified: by editor
