dmc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dmc [2023/10/06 01:33] – editor | dmc [2026/02/18 22:21] (current) – editor | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ||
| - | **United States of America** | + | **[[United States | United States of America]]** |
| ===== ORGANIZATION PROFILE REPORT ===== | ===== ORGANIZATION PROFILE REPORT ===== | ||
| Line 19: | Line 19: | ||
| ==== Department of Metahuman Control (DMC) ==== | ==== Department of Metahuman Control (DMC) ==== | ||
| | | ||
| - | **Purpose: | + | **Purpose: |
| ===== II. DEMOGRAPHICS & DATA ===== | ===== II. DEMOGRAPHICS & DATA ===== | ||
| Line 39: | Line 39: | ||
| ==== Empowerment Demographics ==== | ==== Empowerment Demographics ==== | ||
| - | | + | * Human: 68% |
| - | | + | * Metahuman: 25% |
| * [[magic | Magical]]/ | * [[magic | Magical]]/ | ||
| Line 46: | Line 46: | ||
| ==== Arcane Division ==== | ==== Arcane Division ==== | ||
| - | - **Purpose**: | + | * **Purpose**: |
| - | - **Team Structure**: | + | * **Team Structure**: |
| ==== Alien Immigration Bureau (AIB) ==== | ==== Alien Immigration Bureau (AIB) ==== | ||
| - | * **Purpose**: | + | * **Purpose**: |
| * **Team Structure**: | * **Team Structure**: | ||
| Line 57: | Line 57: | ||
| * **Team Structure**: | * **Team Structure**: | ||
| - | ==== Crime Division ==== | + | ==== Domestic |
| * **Purpose**: | * **Purpose**: | ||
| * **Team Structure**: | * **Team Structure**: | ||
dmc.1696556024.txt.gz · Last modified: by editor
