hive
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hive [2023/10/06 14:59] – created editor | hive [2023/10/06 15:24] (current) – editor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| --- | --- | ||
| - | ===== DEPARTMENT OF METAHUMAN CONTROL ====== | + | ====== DEPARTMENT OF METAHUMAN CONTROL ====== |
| **United States of America** | **United States of America** | ||
| ===== RESEARCH REPORT ===== | ===== RESEARCH REPORT ===== | ||
| + | **Document Code:** DMC-RR519-H | ||
| + | |||
| + | **Date:** [REDACTED], 2007 | ||
| - | **Document Code:** DMC-RR573-H | + | **Subject: |
| - | + | ||
| - | **Date:** [REDACTED], 2007 | + | |
| - | + | ||
| - | **Subject: | + | |
| --- | --- | ||
| - | The Department of Metahuman Control (DMC) has undertaken | + | The Department of Metahuman Control (DMC) has undertaken |
| - | ===== I. HIVE SPECIES | + | ===== I. SPECIES |
| ==== Formics ==== | ==== Formics ==== | ||
| - | * **Physical Attributes**: | + | * Recognized by their pronounced |
| - | * **Communication**: | + | * A hierarchal society led by a queen, with telepathic communication capabilities enhancing their combat synchronicity. |
| - | * **Hierarchy**: | + | |
| - | + | ||
| ==== Vesparians ==== | ==== Vesparians ==== | ||
| - | * **Physical Attributes**: | + | * Displaying exceptional speed and aerial abilities via potent wings, making them a formidable airborne threat. |
| - | * **Social Structure**: | + | * Governed by a matriarchal system |
| - | * **Tactical Role**: Noted for guerrilla warfare | + | |
| ==== Scarabs ==== | ==== Scarabs ==== | ||
| - | * **Physical Attributes**: | + | * Highly evolved with a fortified |
| - | * **Weaponry**: | + | * Equipped with advanced |
| - | * **Social Structure**: | + | |
| - | ===== II. HIVE TECHNOLOGY - ANALYSIS | + | ===== II. HIVE INVASION OF 2007 ===== |
| + | |||
| + | ***Date:** October 13, 2007 | ||
| + | ***Duration: | ||
| + | ***Global Casualties: | ||
| + | ***Repelling Forces:** Worldwide superhero community, Avalon military forces, and Jericho. | ||
| + | ***Invasion Result:** With combined efforts, the Hive was repelled, but the aftermath saw significant infrastructural damage and loss of life. | ||
| + | |||
| + | ===== III. TECHNOLOGICAL FINDINGS | ||
| ==== Energy Weapons ==== | ==== Energy Weapons ==== | ||
| - | * Energy blasters, primarily used by Scarabs, | + | Extracted from deceased |
| - | + | ||
| - | ==== Starfighter ==== | + | ==== Starfighter ==== |
| - | * DMC acquired a Hive starfighter. Preliminary | + | A recovered |
| - | * The starfighter' | + | |
| - | * Onboard computer systems display advanced AI capabilities, potentially indicating | + | * Propulsion: Utilizes a hybrid of conventional thrusters and an unknown energy source. |
| + | * Weaponry: Armed with energy beam emitters similar to individual Scarabs but amplified for ship-scale destruction. | ||
| + | * Shielding: Equipped with energy shields that can deflect | ||
| + | * Communication: | ||
| + | |||
| + | ===== IV. DMC TASK FORCE - PROJECT HORIZON ===== | ||
| + | |||
| + | In light of the monumental threat posed by the Hive, the DMC has inaugurated a specialized task force, termed Project Horizon, with the following objectives: | ||
| - | ==== Telepathic Nodes ==== | + | |
| - | | + | ***Collaborative Effort**: Engaging with the superhero community, Avalon experts, and other extraterrestrial assets |
| --- | --- | ||
| - | The Hive' | + | To remain vigilant against the possibility of another |
| - | + | | |
| ===== END OF DOCUMENT ===== | ===== END OF DOCUMENT ===== | ||
| --- | --- | ||
hive.1696604383.txt.gz · Last modified: by editor
