jericho
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| jericho [2023/12/11 09:24] – editor | jericho [2023/12/11 09:28] (current) – editor | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ==== S Class Superhuman Strength ==== | ==== S Class Superhuman Strength ==== | ||
| - | Subject refuses to submit to DMC testing. However, verified recordings demonstrate Jericho catching an asteroid estimated by NASA to weigh 64 million tons in space, diverting its path from Earth and hurtling it away at a speed faster than its initial arrival. Subject has shown little to no strain when performing feats of strength, and is currently ranks the highest on the DMC strength scale. | + | Subject refuses to submit to DMC testing. However, verified recordings demonstrate Jericho catching an asteroid estimated by NASA to weigh 64 million tons in space, diverting its path from Earth and hurtling it away at a speed faster than its initial arrival. Subject has shown little to no strain when performing feats of strength, and currently ranks the highest on the DMC strength scale. |
| ==== S Class Flight ==== | ==== S Class Flight ==== | ||
jericho.1702286675.txt.gz · Last modified: by editor
