knights_of_the_round_table
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| knights_of_the_round_table [2023/10/06 18:35] – editor | knights_of_the_round_table [2023/10/10 15:12] (current) – editor | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ||
| - | **United States of America** | + | **[[United States | United States of America]]** |
| ===== TEAM ASSESSMENT REPORT ===== | ===== TEAM ASSESSMENT REPORT ===== | ||
| Line 17: | Line 17: | ||
| ==== The Knights of the Round Table ==== | ==== The Knights of the Round Table ==== | ||
| - | The elite military and diplomatic unit of Avalon, composed of the most distinguished Avalonian knights and leaders. While they have historically been defenders of Avalon and its ideals, their loyalties lie beyond DMC jurisdiction and mandate close monitoring. | + | The elite military and diplomatic unit of [[Avalon]], composed of the most distinguished Avalonian knights and leaders. While they have historically been defenders of Avalon and its ideals, their loyalties lie beyond DMC jurisdiction and mandate close monitoring. |
| ===== II. MEMBER ASSESSMENTS ===== | ===== II. MEMBER ASSESSMENTS ===== | ||
| ==== King Arthur ==== | ==== King Arthur ==== | ||
| - | * **Powers & Abilities**: | + | * **[[arthur | Powers & Abilities]]**: Enhanced physical attributes; leadership; |
| * **Status**: Active. Reigning monarch of Avalon. Trust index: Medium. | * **Status**: Active. Reigning monarch of Avalon. Trust index: Medium. | ||
| ==== Merlin ==== | ==== Merlin ==== | ||
| - | * **Powers & Abilities**: | + | * **[[merlin | Powers & Abilities]]**: Mastery of [[magic | arcane arts]]; enhanced physical attributes; vast knowledge of spells and ancient artifacts. |
| * **Status**: Active. Principal advisor to King Arthur. Trust index: Low due to unpredictable magical capabilities. | * **Status**: Active. Principal advisor to King Arthur. Trust index: Low due to unpredictable magical capabilities. | ||
| ==== Lancelot ==== | ==== Lancelot ==== | ||
| - | * **Powers & Abilities**: | + | * **[[lancelot | Powers & Abilities]]**: Enhanced physical attributes; peerless swordsmanship; |
| * **Status**: Active. Noted for unmatched combat prowess. Trust index: Medium. | * **Status**: Active. Noted for unmatched combat prowess. Trust index: Medium. | ||
| ==== Galahad ==== | ==== Galahad ==== | ||
| - | * **Powers & Abilities**: | + | * **[[galahad | Powers & Abilities]]**: Enhanced physical attributes; divine blessings; shield summoning. |
| * **Status**: Active. Spiritual leader among the knights. Trust index: Medium-High. | * **Status**: Active. Spiritual leader among the knights. Trust index: Medium-High. | ||
| ==== Guinevere ==== | ==== Guinevere ==== | ||
| - | * **Powers & Abilities**: | + | * **[[guinevere | Powers & Abilities]]**: Enhanced physical attributes; combat proficiency; |
| * **Status**: Active. Former Queen, now a distinguished knight. Trust index: Medium. | * **Status**: Active. Former Queen, now a distinguished knight. Trust index: Medium. | ||
| ==== Sir Bedivere ==== | ==== Sir Bedivere ==== | ||
| - | * **Powers & Abilities**: | + | * **[[Sir Bedivere | Powers & Abilities]]**: Enhanced physical attributes; summoning of Northstar Sword. |
| - | * **Status**: Active. Also affiliated with The Vanguard. Trust index: High, due to Vanguard ties. | + | * **Status**: Active. Also affiliated with [[Vanguard |
| ==== The Wandering Wizard (Brandon Knight) ==== | ==== The Wandering Wizard (Brandon Knight) ==== | ||
| - | * **Powers & Abilities**: | + | * **[[Brandon | Powers & Abilities]]**: Mastery of arcane arts; vast occult knowledge. |
| * **Status**: Semi-active. DMC familiar due to Vanguard membership. Trust index: Medium-Low. | * **Status**: Semi-active. DMC familiar due to Vanguard membership. Trust index: Medium-Low. | ||
| ===== III. CONTINGENCY PROTOCOLS ===== | ===== III. CONTINGENCY PROTOCOLS ===== | ||
| - | *In the event of a conflict with The Knights of the Round Table:* | + | **In the event of a conflict with The Knights of the Round Table:** |
| ==== Engagement Guidelines ==== | ==== Engagement Guidelines ==== | ||
| Line 57: | Line 57: | ||
| ==== Arcane Countermeasures ==== | ==== Arcane Countermeasures ==== | ||
| - | Merlin and The Wandering Wizard present significant magical threats. DMC' | + | Merlin and The Wandering Wizard present significant magical threats. DMC' |
| ==== Physical Combat ==== | ==== Physical Combat ==== | ||
knights_of_the_round_table.1696617305.txt.gz · Last modified: by editor
