lore:locations:bendis_city
Differences
This shows you the differences between two versions of the page.
| lore:locations:bendis_city [2024/02/05 04:20] – created zombilicious | lore:locations:bendis_city [2024/02/05 04:21] (current) – removed zombilicious | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | --- | ||
| - | ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ||
| - | | ||
| - | **[[United States | United States of America]]** | ||
| - | |||
| - | ===== LOCATION PROFILE REPORT ===== | ||
| - | | ||
| - | **Document Code:** DMC-LPR3120-B | ||
| - | |||
| - | **Date:** [REDACTED] | ||
| - | |||
| - | **Subject: | ||
| - | |||
| - | --- | ||
| - | |||
| - | ===== I. LOCATION OVERVIEW ===== | ||
| - | |||
| - | ==== Bendis City, California ==== | ||
| - | **Geographical Status:** Coastal city in the state of California. | ||
| - | |||
| - | **Significance: | ||
| - | |||
| - | ===== II. DEMOGRAPHICS & DATA ===== | ||
| - | |||
| - | ==== Population ==== | ||
| - | 11.5 million residents. | ||
| - | |||
| - | ==== Area ==== | ||
| - | Approximately 680 square miles. | ||
| - | |||
| - | ==== Density ==== | ||
| - | 16,912 residents per square mile. | ||
| - | |||
| - | ==== Major Ethnic Groups ==== | ||
| - | 48% Caucasian, 20% Hispanic, 14% African American, 10% Asian, 8% other. | ||
| - | |||
| - | ==== Economic Data ==== | ||
| - | * **GDP:** $750 billion. | ||
| - | * **Major Industries: | ||
| - | |||
| - | ===== III. KEY EVENTS & SIGNIFICANCE ===== | ||
| - | |||
| - | ==== Diver Incidents ==== | ||
| - | Every recorded [[Diver | Diver incident]] has occurred within the city limits. | ||
| - | |||
| - | ==== Hive Invasion ==== | ||
| - | The largest war theater during the planetary incursion by [[Hive | the Hive]]. | ||
| - | |||
| - | ==== Leviathan Attacks ==== | ||
| - | Regular targeted assaults by the largest recorded entity, [[Leviathan]]. | ||
| - | |||
| - | ===== IV. CRIME & PUBLIC SAFETY ===== | ||
| - | |||
| - | ==== Crime Rate ==== | ||
| - | Highest in the United States, surpassing cities such as Detroit and Baltimore. | ||
| - | |||
| - | ==== Metahuman Presence ==== | ||
| - | Highest concentration of both [[superheroes | superhero]] and [[supervillains | supervillain]] activities. | ||
| - | |||
| - | ==== Public Safety ==== | ||
| - | Constant threats due to meta-activities, | ||
| - | |||
| - | ===== V. DMC SPECULATION & ANALYSIS ===== | ||
| - | |||
| - | ==== Magnet for the Extraordinary ==== | ||
| - | Given the frequent extraordinary events and high meta-presence, | ||
| - | |||
| - | ==== Economic Resilience ==== | ||
| - | |||
| - | Despite its challenges, the city remains economically strong due to its unique position as a center for metahuman activities. This factor attracts businesses, media, and research facilities. | ||
| - | |||
| - | ==== Public Attraction ==== | ||
| - | |||
| - | The allure of witnessing superheroes and monumental events firsthand outweighs the perceived risks for many tourists. | ||
| - | |||
| - | ==== Civic Pride ==== | ||
| - | |||
| - | Despite the challenges, there' | ||
| - | |||
| - | --- | ||
| - | |||
| - | Bendis City remains an enigma. Its importance in U.S. history, its magnetism for metahuman activities, and its resilience in the face of frequent challenges make it a unique case study. Further research and analysis are needed to fully understand the factors that contribute to its prominence and significance. This document is intended for [[DMC]] personnel only. Unauthorized distribution is prohibited and punishable by law. | ||
| - | |||
| - | ===== END OF DOCUMENT ===== | ||
| - | --- | ||
lore/locations/bendis_city.1707106851.txt.gz · Last modified: by zombilicious
