magickers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magickers [2023/10/04 21:41] – editor | magickers [2023/10/10 19:11] (current) – editor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| --- | --- | ||
| - | **DEPARTMENT OF METAHUMAN CONTROL** | + | ====== |
| - | **United States of America** | + | **[[United States | United States of America]]** |
| - | ====== RESEARCH REPORT | + | ===== RESEARCH REPORT ===== |
| **Document Code:** DMC-AD527-M | **Document Code:** DMC-AD527-M | ||
| Line 13: | Line 13: | ||
| **Subject: | **Subject: | ||
| - | **Author:** Specialist Dr. Marcus Holloway, Arcane Division | + | **Author:** Specialist Dr. [[Holloway | Marcus Holloway]], Arcane Division |
| --- | --- | ||
| Line 19: | Line 19: | ||
| As a leading expert within the DMC's Arcane Division, it has been my duty to assess the rise and impact of magicians within our society in recent years. This report aims to present a comprehensive overview of the current state of affairs regarding magicians and the broader societal implications. | As a leading expert within the DMC's Arcane Division, it has been my duty to assess the rise and impact of magicians within our society in recent years. This report aims to present a comprehensive overview of the current state of affairs regarding magicians and the broader societal implications. | ||
| - | ====== I. MAGICAL PREVALENCE WITHIN SOCIETY: | + | ===== I. MAGICAL PREVALENCE WITHIN SOCIETY: ===== |
| - | Though magicians remain a minority, our data indicates that a small fraction (less than 1%) of the population now possesses some form of magical capability. This sudden increase, though statistically small, is historically significant. The reasons for this surge remain under investigation, | + | Though magicians remain a minority, our data indicates that a small fraction (less than 1%) of the population now possesses some form of [[magic | magical]] capability. This sudden increase, though statistically small, is historically significant. The reasons for this surge remain under investigation, |
| - | ====== II. SOCIAL IMPACT OF THE MAGICALLY EMPOWERED: | + | ===== II. SOCIAL IMPACT OF THE MAGICALLY EMPOWERED: ===== |
| ==== Public Perception ==== | ==== Public Perception ==== | ||
| Line 37: | Line 37: | ||
| * Institutions dedicated to the training and ethical use of magic have emerged. However, their curricula and methods vary, leading to concerns about standardization and quality control. | * Institutions dedicated to the training and ethical use of magic have emerged. However, their curricula and methods vary, leading to concerns about standardization and quality control. | ||
| - | ====== III. CULTS & MAGICAL FRINGE GROUPS: | + | ===== III. CULTS & MAGICAL FRINGE GROUPS: ===== |
| There' | There' | ||
| - | ====Cult of Leviathan==== | + | ==== Cult of Leviathan ==== |
| * The most notorious and dangerous of these groups. They worship a colossal figure known to have attacked Bendis City multiple times. | * The most notorious and dangerous of these groups. They worship a colossal figure known to have attacked Bendis City multiple times. | ||
| - | * The figure, referred to as " | + | * The figure, referred to as "[[Leviathan]]" by his worshippers, |
| * The cult has been responsible for various criminal activities, ranging from petty theft to large-scale rituals with potentially catastrophic outcomes. | * The cult has been responsible for various criminal activities, ranging from petty theft to large-scale rituals with potentially catastrophic outcomes. | ||
| | | ||
| ==== Other Fringe Groups ==== | ==== Other Fringe Groups ==== | ||
| - | | + | |
| * The rise in magic has resulted in an array of smaller cults and groups, each with their beliefs and agendas. While many are innocuous, the volatile nature of magic means all such groups require monitoring. | * The rise in magic has resulted in an array of smaller cults and groups, each with their beliefs and agendas. While many are innocuous, the volatile nature of magic means all such groups require monitoring. | ||
| - | ====== IV. RECOMMENDATIONS: | + | ===== IV. RECOMMENDATIONS: |
| + | ==== Public Awareness Campaigns ==== | ||
| - | ==== Public Awareness Campaigns ==== | ||
| - | | ||
| * To address public concerns and perceptions, | * To address public concerns and perceptions, | ||
| | | ||
| ==== Regulation of Magical Institutions ==== | ==== Regulation of Magical Institutions ==== | ||
| - | | + | |
| * To ensure the ethical use of magic, regulations should be established, | * To ensure the ethical use of magic, regulations should be established, | ||
| | | ||
| ==== Specialized Task Forces ==== | ==== Specialized Task Forces ==== | ||
| - | | + | |
| * Given the threat posed by groups like the Cult of Leviathan, specialized teams equipped to deal with magical threats should be set up and trained urgently. | * Given the threat posed by groups like the Cult of Leviathan, specialized teams equipped to deal with magical threats should be set up and trained urgently. | ||
| Line 74: | Line 73: | ||
| **DMC Arcane Division** | **DMC Arcane Division** | ||
| - | ====== END OF DOCUMENT | + | ===== END OF DOCUMENT ===== |
| | | ||
| --- | --- | ||
magickers.1696455673.txt.gz · Last modified: by editor
