ro
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ro [2023/10/09 21:33] – created editor | ro [2023/10/10 16:40] (current) – editor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| --- | --- | ||
| - | ====== DEPARTMENT OF METAHUMAN CONTROL ====== | + | ====== DEPARTMENT OF METAHUMAN CONTROL ====== |
| - | **United States of America** | + | **[[United States | United States of America]]** |
| - | ===== ORGANIZATION PROFILE REPORT ===== | + | ===== ORGANIZATION PROFILE REPORT ===== |
| - | **Document Code:** DMC-OPR2513-RAMIR | + | |
| - | **Date:** [REDACTED] | + | **Document Code:** DMC-OPR2515-RAMIREZ |
| - | + | ||
| - | **Subject: | + | **Date:** [REDACTED] |
| + | |||
| + | **Subject: | ||
| --- | --- | ||
| Line 15: | Line 16: | ||
| ===== I. ORGANIZATION OVERVIEW ===== | ===== I. ORGANIZATION OVERVIEW ===== | ||
| - | ==== The Ramirez Organization ==== | + | ==== The Ramirez Organization ==== |
| - | **Classification: | + | **Classification: |
| ===== II. DEMOGRAPHICS & DATA ===== | ===== II. DEMOGRAPHICS & DATA ===== | ||
| ==== Operational Zone ==== | ==== Operational Zone ==== | ||
| - | Everett Park. | + | Everett Park |
| - | ==== Total Affiliates | + | ==== Total Members |
| - | Estimated | + | Estimated |
| ==== Empowered Demographics ==== | ==== Empowered Demographics ==== | ||
| - | | + | * Human: 52% |
| - | * Metahuman: | + | |
| - | * Magic-users: | + | |
| - | | + | * [[magickers | Magic-users]]: 3% |
| - | | + | |
| + | |||
| + | ==== Ethnic Demographics ==== | ||
| + | | ||
| + | * Caucasian: 14% | ||
| + | * African American: 11% | ||
| + | * Asian: 7% | ||
| + | * Other: 5% | ||
| ===== III. OPERATIONS & INFLUENCE ===== | ===== III. OPERATIONS & INFLUENCE ===== | ||
| ==== Leadership & Control ==== | ==== Leadership & Control ==== | ||
| - | * Directed by the enigmatic figure known only as Ramirez, | + | * Directed by the enigmatic figure known only as "[[Ramirez]]". Reports suggest various origin stories, but all corroborate his domineering and dangerous disposition. Ramirez' |
| ==== Tactics & Modus Operandi ==== | ==== Tactics & Modus Operandi ==== | ||
| - | * Operates specialized units that range from covert surveillance to direct combat operations. | + | * Established |
| - | * Utilizes an extensive network of connections, | + | * Specialized divisions, |
| - | * Demonstrates capabilities in coercing metahuman entities and ensuring | + | |
| - | ==== Associations | + | ===== IV. CONTROVERSIES |
| - | * Maintains a mutually beneficial relationship with Los Muertos, with many former Los Muertos members absorbed into the organization' | + | |
| - | ===== IV. CONCERNS | + | ==== Origins |
| - | + | * Despite claims | |
| - | ==== Empowered Recruitment | + | |
| - | * Exceptionally high proportion | + | |
| - | ==== Operational Capabilities | + | ==== Diverse Empowerment |
| - | Beyond mere mercenary tasks, exhibits | + | * Their inclusion of metahumans, extraterrestrials, |
| - | | + | |
| - | ==== Territorial Control | + | ==== External Relations |
| - | Exclusively claims dominion over Everett Park, responding ruthlessly | + | * Maintains an unsettling peace in Everett Park through ties with other gangs. Their capacity to transport illegal weaponry and broker under-the-table deals presents a significant challenge |
| --- | --- | ||
| - | The Ramirez Organization | + | The Ramirez Organization, under the authoritative hand of Ramirez, represents a multifaceted threat. Their unyielding presence |
| - | DMC Seal | + | ===== END OF DOCUMENT |
| - | **END OF DOCUMENT** | + | |
| --- | --- | ||
ro.1696887227.txt.gz · Last modified: by editor
