united_kingdom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| united_kingdom [2023/10/07 17:44] – created editor | united_kingdom [2023/10/10 02:19] (current) – editor | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ||
| - | **United States of America** | + | **[[United States | United States of America]]** |
| ===== LOCATION PROFILE REPORT ===== | ===== LOCATION PROFILE REPORT ===== | ||
| Line 19: | Line 19: | ||
| **Geographical Status:** Island nation comprising England, Scotland, Wales, and Northern Ireland. | **Geographical Status:** Island nation comprising England, Scotland, Wales, and Northern Ireland. | ||
| - | **Significance: | + | **Significance: |
| ===== II. DEMOGRAPHICS & DATA ===== | ===== II. DEMOGRAPHICS & DATA ===== | ||
| Line 45: | Line 45: | ||
| ==== Metahuman Dynamics ==== | ==== Metahuman Dynamics ==== | ||
| - | The UK has a relatively lower metahuman population than the US. However, it is notable that many of its criminal organizations are led by powerful metahumans. | + | The UK has a relatively lower [[metahumans | metahuman]] population than the US. However, it is notable that many of its criminal organizations are led by powerful metahumans. |
| ==== Metahuman Presentation ==== | ==== Metahuman Presentation ==== | ||
| Line 51: | Line 51: | ||
| ==== The Jericho Effect ==== | ==== The Jericho Effect ==== | ||
| - | Jericho' | + | [[Jericho| |
| ==== Supernatural and Arcane ==== | ==== Supernatural and Arcane ==== | ||
| - | Magic and other supernatural elements are historically rooted in the UK, with places like Stonehenge serving as focal points for arcane activities. Since magic has proven to be tangible after 2008, the rise of magical institutions of learning has swept territories. | + | [[Magic]] and other supernatural elements are historically rooted in the UK, with places like Stonehenge serving as focal points for arcane activities. Since magic has proven to be tangible after 2008, the rise of [[magickers | magical institutions of learning]] has swept territories. |
| ==== Extraterrestrial & AI ==== | ==== Extraterrestrial & AI ==== | ||
| - | The UK, much like the rest of the world, has been influenced by extraterrestrial presence and the advancement of artificial intelligence, | + | The UK, much like the rest of the world, has been influenced by [[aliens | extraterrestrial]] presence and the advancement of [[synthetics | artificial intelligence]], leading to technological booms. |
| ===== IV. IMPACT ANALYSIS ===== | ===== IV. IMPACT ANALYSIS ===== | ||
| Line 79: | Line 79: | ||
| ==== UK's Metahuman Bureau (MB) ==== | ==== UK's Metahuman Bureau (MB) ==== | ||
| - | Unlike the US's DMC, the UK has established the UK's Metahuman Bureau, focusing more on integration, | + | Unlike the US' |
| ==== National Defense ==== | ==== National Defense ==== | ||
united_kingdom.1696700656.txt.gz · Last modified: by editor
