voyage
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| voyage [2023/10/09 18:30] – created editor | voyage [2024/04/04 15:24] (current) – editor | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ====== DEPARTMENT OF METAHUMAN CONTROL ====== | ||
| - | **United States of America** | + | **[[United States | United States of America]]** |
| ===== ORGANIZATION PROFILE REPORT ===== | ===== ORGANIZATION PROFILE REPORT ===== | ||
| Line 10: | Line 10: | ||
| **Date:** [REDACTED] | **Date:** [REDACTED] | ||
| - | **Subject: | + | **Subject: |
| --- | --- | ||
| Line 17: | Line 17: | ||
| ==== Voyage Technologies ==== | ==== Voyage Technologies ==== | ||
| - | **Purpose: | + | **Purpose: |
| ===== II. DEMOGRAPHICS & DATA ===== | ===== II. DEMOGRAPHICS & DATA ===== | ||
| Line 25: | Line 25: | ||
| ==== Employee Population ==== | ==== Employee Population ==== | ||
| - | 50,000 personnel. | + | 100,000 personnel. |
| ==== Empowered Employee Demographics ==== | ==== Empowered Employee Demographics ==== | ||
| - | | + | * Human: 82% |
| - | * Metahuman: 15% | + | |
| - | * Magical/ | + | |
| ==== Ethnic Demographics ==== | ==== Ethnic Demographics ==== | ||
| Line 47: | Line 47: | ||
| ==== Key Historical Developments ==== | ==== Key Historical Developments ==== | ||
| - | | + | * [[Samson Knight | Samson Knight' |
| - | - Transition and expansion in response to the first Diver Incident and the subsequent rise of the metahuman population. | + | |
| ==== Public Operations ==== | ==== Public Operations ==== | ||
| - | | + | * **Bendis City's Development**: |
| ==== Criminal Influence ==== | ==== Criminal Influence ==== | ||
| - | | + | * Strong presence in Bendis City's underworld. Known to exert force against criminal entities operating within the Square, leveraging its resources to establish dominance. |
| ===== IV. CONTROVERSIES & CONCERNS ===== | ===== IV. CONTROVERSIES & CONCERNS ===== | ||
| ==== Leadership ==== | ==== Leadership ==== | ||
| - | | + | [[Carpenter | Joseph Carpenter]], CEO and President, is often regarded with suspicion. Displaying a cult-like loyalty from employees and purportedly driving the corporation' |
| ==== Questionable Practices ==== | ==== Questionable Practices ==== | ||
| - | | + | * Allegations of human experimentation and aggressive corporate espionage. |
| - | - Utilization of violent methods to maintain supremacy in Bendis City's Square, often suppressing rival criminal factions. | + | |
| --- | --- | ||
| - | Voyage Technologies, | + | Voyage Technologies, |
| ===== END OF DOCUMENT ===== | ===== END OF DOCUMENT ===== | ||
| --- | --- | ||
voyage.1696876232.txt.gz · Last modified: by editor
